Exchange-traded funds (ETFs) are traded as a basket of related assets, providing traders and investors with a convenient and cost-effective way to diversify their portfolio and gain exposure to multiple assets in a single trade. Make the most of opportunity trading a range of ETF CFDs across markets, sectors, currencies and commodities.
Choose from dozens of high-quality, low-cost ETFs to trade as CFDs with HFM
Swap values in % | Trading Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description | Industry | Leverage (up to) | Short | Long | Monday Open | Friday Close | Break |
IWB | iShares Russell 1000 ETF | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
QQQ | Invesco QQQ Trust Series 1 | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
SPY | SPDR S&P 500 ETF Trust | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
VXUS | Vanguard Total International Stock Index Fund | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLB | Materials Select Sector SPDR Fund | Basic Materials | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLE | Energy Select Sector SPDR Fund | Energy | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLF | Financial Select Sector SPDR Fund | Financial Sector | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLK | Technology Select Sector SPDR Fund | Technology | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLP | Consumer Staples Select Sector SPDR Fund | Consumer Staples | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLU | Utilities Select Sector SPDR Fund | Utilities | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLV | Health Care Select Sector SPDR Fund | Health Care | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLY | Consumer Discretionary Sector SPDR Fund | Consumer Discretionary | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
Calculating Share Margin Requirements – Example
Account base currency: | EUR |
---|---|
EURUSD market price: | 1.12835 |
Position: | Open 3 lots BUY IXN at 235.60 |
1 Lot size: | 1 shares |
Margin requirement: | 20% of Notional Value |
Notional value is: | 3 * 1 * 235.60 = 706.80 USD |
Margin required is: | 706.80 USD * 0.20 = 141.36 USD = 125.28 EUR |
Swap values in % | Trading Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description | Industry | Leverage (up to) | Short | Long | Monday Open | Friday Close | Break |
IWB | iShares Russell 1000 ETF | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
QQQ | Invesco QQQ Trust Series 1 | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
SPY | SPDR S&P 500 ETF Trust | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
VXUS | Vanguard Total International Stock Index Fund | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLB | Materials Select Sector SPDR Fund | Basic Materials | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLE | Energy Select Sector SPDR Fund | Energy | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLF | Financial Select Sector SPDR Fund | Financial Sector | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLK | Technology Select Sector SPDR Fund | Technology | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLP | Consumer Staples Select Sector SPDR Fund | Consumer Staples | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLU | Utilities Select Sector SPDR Fund | Utilities | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLV | Health Care Select Sector SPDR Fund | Health Care | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLY | Consumer Discretionary Sector SPDR Fund | Consumer Discretionary | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
Calculating Share Margin Requirements – Example
Account base currency: | EUR |
---|---|
EURUSD market price: | 1.12835 |
Position: | Open 3 lots BUY IXN at 235.60 |
1 Lot size: | 1 shares |
Margin requirement: | 20% of Notional Value |
Notional value is: | 3 * 1 * 235.60 = 706.80 USD |
Margin required is: | 706.80 USD * 0.20 = 141.36 USD = 125.28 EUR |
Swap values in % | Trading Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description | Industry | Leverage (up to) | Short | Long | Monday Open | Friday Close | Break |
IWB | iShares Russell 1000 ETF | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
QQQ | Invesco QQQ Trust Series 1 | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
SPY | SPDR S&P 500 ETF Trust | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
VXUS | Vanguard Total International Stock Index Fund | Equity Markets | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLB | Materials Select Sector SPDR Fund | Basic Materials | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLE | Energy Select Sector SPDR Fund | Energy | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLF | Financial Select Sector SPDR Fund | Financial Sector | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLK | Technology Select Sector SPDR Fund | Technology | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLP | Consumer Staples Select Sector SPDR Fund | Consumer Staples | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLU | Utilities Select Sector SPDR Fund | Utilities | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLV | Health Care Select Sector SPDR Fund | Health Care | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
XLY | Consumer Discretionary Sector SPDR Fund | Consumer Discretionary | 1:5 | 1.57 | -9.07 | 16:35:00 | 22:57:59 | – |
Calculating Share Margin Requirements – Example
Account base currency: | EUR |
---|---|
EURUSD market price: | 1.12835 |
Position: | Open 3 lots BUY IXN at 235.60 |
1 Lot size: | 1 shares |
Margin requirement: | 20% of Notional Value |
Notional value is: | 3 * 1 * 235.60 = 706.80 USD |
Margin required is: | 706.80 USD * 0.20 = 141.36 USD = 125.28 EUR |
ETFs, or Exchange-Traded Funds, are investment funds that typically hold a diversified portfolio of assets, such as stocks, bonds, or commodities. ETFs can provide investors with exposure to a broad range of asset classes and sectors, and they can be bought and sold like individual stocks throughout the trading day.
By trading CFDs on ETFs, you gain exposure to a basket of assets within a single trade. This diversification can help reduce the risk associated with investing in individual securities. Overall, ETFs can be a convenient and cost-effective way for investors to gain exposure to a diverse range of asset classes and investment strategies.
ETFs can be an attractive investment option for investors because they typically offer lower expense ratios and greater tax efficiency compared to traditional mutual funds. ETFs also provide investors with the ability to diversify their portfolio across a broad range of asset classes, sectors, and geographies.
You can start trading CFDs on ETFs on the powerful MT5 platform.
Access a wide range of desktop, web and mobile Trading Platforms including the HFM platform, MetaTrader 4 and MetaTrader 5.
Enter and exit trades at specific price levels and manage their risk effectively.
Select your preferred currency pairs and use the platform's advanced trading tools to open, manage, and close your positions.
Getting started with ETF (Exchange-Traded Fund) trading can be a great way to invest in a diversified portfolio of assets with low fees. Before investing in any ETF, it’s important to understand the basics of how they work and what kind of assets they hold. Then, open an HFM live or demo trading account, choose the ETFs you want to trade and place your order.
You can trade ETFs on our award-winning MT5 platform with superior trading conditions.
There are several types of ETFs available to investors, each with its own unique investment objective and strategy. Here are some of the most common types of ETFs: