Diversify your portfolio with CFDs on the stocks of some of the world’s largest and well-known companies such as Apple, Amazon and Meta and trade with superior trading conditions.
Trade CFDs on the stocks of some of the world’s largest and well-known companies such as Apple, Amazon and Meta.
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Currency | Margin % * | Swap Long (points) | Swap Short (points) | Daily trading time GMT+0 | Exchange | ||
Shares USA CFD | |||||||||||||
1 | A | Agilent Technologies, Inc. | 100 | 1 | 0.01 | USD | 20 | -0.67 | -0.74 | 13:30 | 20:00 | NYSE | |
2 | AAL | American Airlines Group | 100 | 1 | 0.01 | USD | 20 | -0.06 | -0.07 | 13:30 | 20:00 | NASDAQ | |
3 | AAPL | Apple | 100 | 1 | 0.01 | USD | 20 | -1.17 | -1.28 | 13:30 | 20:00 | NASDAQ | |
4 | AIG | American International Group | 100 | 1 | 0.01 | USD | 20 | -0.49 | -0.54 | 13:30 | 20:00 | NYSE | |
5 | AMZN | Amazon | 100 | 1 | 0.01 | USD | 20 | -1.26 | -1.38 | 13:30 | 20:00 | NASDAQ | |
6 | BA | Boeing Company | 100 | 1 | 0.01 | USD | 40 | -1.18 | -1.29 | 13:30 | 20:00 | NYSE | |
7 | BABA | Alibaba Group Holding Limited | 100 | 1 | 0.01 | USD | 20 | -0.66 | -0.72 | 13:30 | 20:00 | NYSE | |
8 | BAC | Bank of America Corporation | 100 | 1 | 0.01 | USD | 20 | -0.27 | -0.30 | 13:30 | 20:00 | NYSE | |
9 | C | Citigroup | 100 | 1 | 0.01 | USD | 20 | -0.49 | -0.53 | 13:30 | 20:00 | NYSE | |
10 | CSCO | Cisco Systems | 100 | 1 | 0.01 | USD | 20 | 40.62 | -41.42 | 13:30 | 20:00 | NASDAQ | |
11 | CVX | Chevron Corporation | 100 | 1 | 0.01 | USD | 20 | -0.84 | -0.92 | 13:30 | 20:00 | NYSE | |
12 | DIS | Walt Disney Company | 100 | 1 | 0.01 | USD | 20 | -0.70 | -0.77 | 13:30 | 20:00 | NYSE | |
13 | F | Ford Motor Company | 100 | 1 | 0.01 | USD | 20 | -0.06 | -0.06 | 13:30 | 20:00 | NYSE | |
14 | META | Meta Platforms | 100 | 1 | 0.01 | USD | 20 | -4.23 | -4.63 | 13:30 | 20:00 | NASDAQ | |
15 | FDX | FedEx Corporation | 100 | 1 | 0.01 | USD | 20 | -1.28 | -1.41 | 13:30 | 20:00 | NYSE | |
16 | GE | General Electric Inc. | 100 | 1 | 0.01 | USD | 20 | -1.46 | -1.60 | 13:30 | 20:00 | NYSE | |
17 | GM | General Motors Company Common Stock | 100 | 1 | 0.01 | USD | 20 | -0.28 | -0.31 | 13:30 | 20:00 | NYSE | |
18 | GOOGL | Alphabet Class A | 100 | 1 | 0.01 | USD | 20 | -1.01 | -1.10 | 13:30 | 20:00 | NASDAQ | |
19 | GS | Goldman Sachs Group Inc | 100 | 1 | 0.01 | USD | 20 | -4.01 | -4.39 | 13:30 | 20:00 | NYSE | |
20 | H | Hyatt Hotels Corporation | 100 | 1 | 0.01 | USD | 40 | -0.81 | -0.88 | 13:30 | 20:00 | NYSE | |
21 | HD | Home Depot | 100 | 1 | 0.01 | USD | 20 | -2.12 | -2.32 | 13:30 | 20:00 | NYSE | |
22 | HPQ | Hewlett-Packard Company | 100 | 1 | 0.01 | USD | 20 | -0.14 | -0.15 | 13:30 | 20:00 | NYSE | |
23 | IBM | International Business Machines | 100 | 1 | 0.01 | USD | 20 | -1.70 | -1.86 | 13:30 | 20:00 | NYSE | |
24 | ING | ING Group | 100 | 1 | 0.01 | USD | 20 | -0.12 | -0.13 | 13:30 | 20:00 | NYSE | |
25 | INTC | Intel | 100 | 1 | 0.01 | USD | 20 | -0.13 | -0.14 | 13:30 | 20:00 | NASDAQ | |
26 | JNJ | Johnson & Johnson | 100 | 1 | 0.01 | USD | 20 | -0.88 | -0.97 | 13:30 | 20:00 | NYSE | |
27 | JPM | JPMorgan Chase & Co | 100 | 1 | 0.01 | USD | 20 | 138.41 | -141.75 | 13:30 | 20:00 | NYSE | |
28 | KO | Coca-Cola Company | 100 | 1 | 0.01 | USD | 20 | -0.40 | -0.44 | 13:30 | 20:00 | NYSE | |
29 | MA | Mastercard | 100 | 1 | 0.01 | USD | 20 | -3.18 | -3.48 | 13:30 | 20:00 | NYSE | |
30 | MAR | Marriott International | 100 | 1 | 0.01 | USD | 20 | -1.57 | -1.72 | 13:30 | 20:00 | NASDAQ | |
31 | MCD | McDonald`s | 100 | 1 | 0.01 | USD | 20 | -1.66 | -1.82 | 13:30 | 20:00 | NYSE | |
32 | MMM | 3M Company | 100 | 1 | 0.01 | USD | 20 | -0.87 | -0.96 | 13:30 | 20:00 | NYSE | |
33 | MRK | Merck & Company | 100 | 1 | 0.01 | USD | 20 | -0.46 | -0.50 | 13:30 | 20:00 | NYSE | |
34 | MSFT | Microsoft Corporation | 100 | 1 | 0.01 | USD | 20 | -2.90 | -3.17 | 13:30 | 20:00 | NASDAQ | |
35 | NDAQ | NASDAQ OMX Group | 100 | 1 | 0.01 | USD | 20 | -0.51 | -0.56 | 13:30 | 20:00 | NASDAQ | |
36 | NFLX | Netflix | 100 | 1 | 0.01 | USD | 30 | -7.62 | -8.34 | 13:30 | 20:00 | NASDAQ | |
37 | NKE | Nike | 100 | 1 | 0.01 | USD | 20 | -0.36 | -0.39 | 13:30 | 20:00 | NYSE | |
38 | ORCL | Oracle Corporation | 100 | 1 | 0.01 | USD | 20 | -1.24 | -1.35 | 13:30 | 20:00 | NYSE | |
39 | PEP | Pepsico | 100 | 1 | 0.01 | USD | 20 | -0.74 | -0.81 | 13:30 | 20:00 | NYSE | |
40 | PG | Procter & Gamble Company | 100 | 1 | 0.01 | USD | 20 | -0.92 | -1.01 | 13:30 | 20:00 | NYSE | |
41 | T | AT&T | 100 | 1 | 0.01 | USD | 20 | -0.16 | -0.17 | 13:30 | 20:00 | NYSE | |
42 | TSLA | Tesla | 100 | 1 | 0.01 | USD | 35 | -1.90 | -2.08 | 13:30 | 20:00 | NASDAQ | |
43 | UAL | United Airlines Holdings | 100 | 1 | 0.01 | USD | 75 | -0.45 | -0.49 | 13:30 | 20:00 | NASDAQ | |
44 | UNH | UnitedHealth Group | 100 | 1 | 0.01 | USD | 20 | -1.76 | -1.93 | 13:30 | 20:00 | NYSE | |
45 | V | Visa | 100 | 1 | 0.01 | USD | 20 | -2.01 | -2.21 | 13:30 | 20:00 | NYSE | |
46 | VZ | Verizon Communications | 100 | 1 | 0.01 | USD | 20 | -0.24 | -0.26 | 13:30 | 20:00 | NYSE | |
47 | WFC | Wells Fargo & Company | 100 | 1 | 0.01 | USD | 20 | -0.46 | -0.51 | 13:30 | 20:00 | NYSE | |
48 | WKHS | Workhorse Group | 100 | 1 | 0.01 | USD | 100 | -0.01 | -0.01 | 13:30 | 20:00 | NASDAQ | |
49 | WMT | Wal-Mart Stores | 100 | 1 | 0.01 | USD | 20 | -0.56 | -0.61 | 13:30 | 20:00 | NYSE | |
50 | XOM | Exxon Mobil Corporation | 100 | 1 | 0.01 | USD | 20 | -0.64 | -0.70 | 13:30 | 20:00 | NYSE | |
51 | NVDA | Nvidia | 100 | 1 | 0.01 | USD | 20 | -0.90 | -0.99 | 13:30 | 20:00 | NASDAQ | |
52 | MAT | Mattel, Inc. – Common Stock | 100 | 1 | 0.01 | USD | 20 | -0.11 | -0.12 | 13:30 | 20:00 | NASDAQ | |
53 | DLPN | Dolphin Entertainment, Inc. – Common Stock | 100 | 1 | 0.01 | USD | 100 | -0.01 | -0.01 | 13:30 | 20:00 | NASDAQ | |
54 | PLBY | PLBY Group, Inc. | 100 | 1 | 0.01 | USD | 100 | -0.01 | -0.01 | 13:30 | 20:00 | NASDAQ | |
55 | FNKO | Funko, Inc. – Class A Common Stock | 100 | 1 | 0.01 | USD | 20 | -0.02 | -0.02 | 13:30 | 20:00 | NASDAQ | |
56 | NET | CloudFlare – Class A | 100 | 1 | 0.01 | USD | 30 | -1.11 | -1.22 | 13:30 | 20:00 | NYSE |
Shares EU CFD | |||||||||||||
1 | ADS | Adidas | 100 | 1 | 0.001 | EUR | 25 | -30.47 | -92.34 | 07:00 | 15:30 | XETRA | |
2 | AF | Air France-KLM | 100 | 1 | 0.001 | EUR | 100 | -3.00 | 0.00 | 07:00 | 15:30 | EURONEXT | |
3 | AI | Air Liquide | 100 | 1 | 0.01 | EUR | 25 | -1.00 | -4.00 | 07:00 | 15:30 | EURONEXT | |
4 | AIR | Airbus Group | 100 | 1 | 0.001 | EUR | 25 | -10.00 | -32.00 | 07:00 | 15:30 | EURONEXT | |
5 | ALV | Allianz | 100 | 1 | 0.001 | EUR | 25 | -21.00 | -69.00 | 07:00 | 15:30 | XETRA | |
6 | BAS | BASF | 100 | 1 | 0.001 | EUR | 25 | -7.00 | -23.00 | 07:00 | 15:30 | XETRA | |
7 | BATS | British American Tobacco | 100 | 1 | 0.001 | GBP | 25 | -16.00 | -52.00 | 07:00 | 15:30 | LSE | |
8 | BAYN | Bayer | 100 | 1 | 0.001 | EUR | 25 | -5.00 | -17.00 | 07:00 | 15:30 | XETRA | |
9 | BMW | Bayerische Motoren Werke | 100 | 1 | 0.001 | EUR | 25 | -8.00 | -25.00 | 07:00 | 15:30 | XETRA | |
10 | BN | Danone | 100 | 1 | 0.01 | EUR | 25 | -1.00 | -2.00 | 07:00 | 15:30 | EURONEXT | |
11 | BNP | BNP Paribas | 100 | 1 | 0.001 | EUR | 25 | -5.00 | -17.00 | 07:00 | 15:30 | EURONEXT | |
12 | CS | AXA | 100 | 1 | 0.001 | EUR | 25 | -7.00 | -2.00 | 07:00 | 15:30 | EURONEXT | |
13 | DGE | Diageo | 100 | 1 | 0.0001 | GBP | 25 | -3.00 | -10.00 | 07:00 | 15:30 | LSE | |
14 | DTE | Deutsche Telekom | 100 | 1 | 0.001 | EUR | 25 | -2.00 | -5.00 | 07:00 | 15:30 | XETRA | |
15 | GLEN | Glencore | 100 | 1 | 0.0001 | GBP | 25 | -3.00 | -9.00 | 07:00 | 15:30 | LSE | |
16 | GSK | GlaxoSmithKline | 100 | 1 | 0.0001 | GBP | 25 | -1.00 | -4.00 | 07:00 | 15:30 | LSE | |
17 | IBE | Iberdrola | 100 | 1 | 0.001 | EUR | 30 | -1.00 | -3.00 | 07:00 | 15:30 | BM | |
18 | LHA | Lufthansa | 100 | 1 | 0.001 | EUR | 25 | -1.00 | -4.00 | 07:00 | 15:30 | XETRA | |
19 | MBG | Mercedes-Benz Group AG | 100 | 1 | 0.01 | EUR | 25 | -1.00 | -2.00 | 07:00 | 15:30 | XETRA | |
20 | MC | LVMH Moet Hennessy Louis Vuitton | 100 | 1 | 0.01 | EUR | 25 | -5.00 | -17.00 | 07:00 | 15:30 | EURONEXT | |
21 | NESN | Nestle | 100 | 1 | 0.01 | CHF | 100 | -20.00 | 0.00 | 07:00 | 15:20 | SIX | |
22 | NOVN | Novartis | 100 | 1 | 0.01 | CHF | 100 | -14.00 | 0.00 | 07:00 | 15:20 | SIX | |
23 | OR | L`Oreal | 100 | 1 | 0.01 | EUR | 25 | -3.00 | -10.00 | 07:00 | 15:30 | EURONEXT | |
24 | PAH3 | Porsche Automobil Holding SE | 100 | 1 | 0.001 | EUR | 25 | 0.00 | -24.00 | 07:00 | 15:30 | XETRA | |
25 | RIO | Rio Tinto | 100 | 1 | 0.0001 | GBP | 25 | -1.00 | -2.00 | 07:00 | 15:30 | LSE | |
26 | ROG | Roche Holding | 100 | 1 | 0.1 | CHF | 100 | -50.00 | 0.00 | 07:00 | 15:20 | SIX | |
27 | SAP | SAP | 100 | 1 | 0.001 | EUR | 25 | -10.00 | -34.00 | 07:00 | 15:30 | XETRA | |
28 | SHEL | Shell PLC | 100 | 1 | 0.001 | GBP | 25 | -1.00 | -3.00 | 07:00 | 15:30 | LSE | |
29 | SIE | Siemens | 100 | 1 | 0.001 | EUR | 25 | -13.00 | -43.00 | 07:00 | 15:30 | XETRA | |
30 | ULVR | Unilever | 100 | 1 | 0.0001 | GBP | 25 | -1.00 | -1.00 | 07:00 | 15:30 | LSE | |
31 | VOD | Vodafone Group | 100 | 1 | 0.0001 | GBP | 25 | -1.00 | -4.00 | 07:00 | 15:30 | LSE | |
32 | VOW3 | Volkswagen | 100 | 1 | 0.001 | EUR | 25 | -64.00 | -19.00 | 07:00 | 15:30 | XETRA |
Shares Asia CFD | |||||||||||||
1 | AIA | AIA Group | 200 | 200 | 0.01 | HKD | 100 | 0.00 | -3.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
2 | Canon | Canon | 100 | 100 | 0.1 | JPY | 35 | -2.00 | -8.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
3 | ChinaMobile | China Mobile | 500 | 500 | 0.01 | HKD | 33 | -1.00 | -2.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
4 | CITIC | CITIC Securities | 500 | 500 | 0.01 | HKD | 100 | -2.00 | 0.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
5 | CKHutchison | CK Hutchison Holdings | 500 | 500 | 0.01 | HKD | 100 | 0.00 | -2.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
6 | CNOOC | CNOOC | 1,000 | 1,000 | 0.01 | HKD | 100 | -2.00 | 0.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
7 | Henderson | Henderson Land | 1,000 | 1,000 | 0.01 | HKD | 100 | 0.00 | -1.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
8 | HKBankChina | Bank of China | 1,000 | 1,000 | 0.01 | HKD | 100 | 0.00 | -1.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
9 | Honda | Honda Motor Company | 100 | 100 | 0.1 | JPY | 35 | -3.00 | -10.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
10 | HSBC | HSBC Holdings | 400 | 400 | 0.01 | HKD | 100 | 0.00 | -2.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
11 | Ind&ComBank | Industrial and Commercial Bank of China | 1,000 | 1,000 | 0.01 | HKD | 100 | 0.02 | -1.02 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
12 | JDCom | Jd Com Inc | 100 | 100 | 0.1 | HKD | 70 | -2.00 | -4.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
13 | JpnTobacco | Japan Tobacco | 100 | 100 | 1 | JPY | 35 | -2.00 | -6.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
14 | KDDI | KDDI | 100 | 100 | 0.1 | JPY | 35 | -3.00 | -11.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
15 | Keyence | Keyence | 100 | 100 | 1 | JPY | 100 | 0.00 | -17.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
16 | Lenovo | Lenovo Group | 2,000 | 2,000 | 0.01 | HKD | 100 | -1.00 | 0.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
17 | Makita | Makita | 100 | 100 | 1 | JPY | 100 | 0.00 | -2.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
18 | MitsubisUFJ | Mitsubishi UFJ Financial Group | 100 | 100 | 0.1 | JPY | 35 | -1.00 | -2.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
19 | Mitsui | Mitsui & Co | 100 | 100 | 0.1 | JPY | 35 | -2.00 | -8.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
20 | Mizuho | Mizuho Financial Group | 100 | 100 | 0.1 | JPY | 35 | -2.00 | -5.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
21 | Nissan | Nissan Motor Co | 100 | 100 | 0.1 | JPY | 35 | -1.00 | -2.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
22 | PICC | PICC Property and Casualty | 2,000 | 2,000 | 0.01 | HKD | 100 | -1.00 | 0.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
23 | Seven&I | Seven & i Holdings Co | 100 | 100 | 1 | JPY | 35 | -1.00 | -1.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
24 | ShenhuaEnrg | China Shenhua Energy | 500 | 500 | 0.01 | HKD | 100 | 0.00 | -1.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
25 | SHK | SHK Ppt | 1,000 | 1,000 | 0.1 | HKD | 100 | 0.00 | -4.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
26 | Softbank | Softbank | 100 | 100 | 1 | JPY | 35 | -10.00 | -34.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
27 | Sony | Sony | 100 | 100 | 1 | JPY | 35 | -1.00 | -4.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
28 | Sumitomo | SUMITOMO SHOJI KAISHA,LTD. | 100 | 100 | 1 | JPY | 35 | -4.00 | -13.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
29 | Tencent | Tencent Holdings | 100 | 100 | 0.1 | HKD | 30 | -1.00 | -2.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
30 | Toyota | Toyota Motor Corp | 100 | 100 | 1 | JPY | 35 | -1.00 | -3.00 | 00:00 – 02:30 | 03:30 – 06:00 | TSE | |
31 | Xiaomi | Xiaomi | 200 | 200 | 0.01 | HKD | 20 | -1.00 | -2.00 | 01:30 – 04:00 | 05:00 – 08:00 | HKEX | |
02/07/2025 18:47:13 |
Important
Account base currency: | USD |
---|---|
Position: | Open 5 lots BUY Netflix Stock at $365 |
1 Lot size: | 100 stocks |
Margin requirement: | 4% of Notional Value |
Notional value is: | 5 * 100 * 365 = 182,500 USD |
Margin required is: | 182,500 USD * 4% = 7,300 USD |
Trading CFDs on Stocks offers traders the opportunity to trade company stocks and potentially profit from price movements without owning the underlying asset. CFDs have given traders the opportunity to access the market in a more cost-efficient and time-efficient way.
Each stock has a price that can be influenced by a number of factors such as company news, earnings and wider market events.
Traders can take long or short positions and take advantage of rising as well as falling stock prices. If you believe the price will rise, you can take a long position (buy), and if you believe the price will fall, you can take a short position (sell). The profit or loss is determined by the difference between the opening and closing prices of the CFD position.
Before trading, learn the basics of stock trading. Then, open an Binvank Live or Demo Account and choose your trading platform. Last, select your stock and open your first position. Monitor the markets, analyze stock charts, and stay updated on relevant news and events that can impact stock prices.
Please find below the trading hours for CFD stocks:
EU 7:00 -15:24:59 GMT
US 13:31 – 19:54:59 GMT
You can trade CFD stocks on cTrader Platform.
© 2025 Binvank™ | All rights reserved