Diversify your portfolio with CFDs on the stocks of some of the world’s largest and well-known companies such as Apple, Amazon and Meta and trade with superior trading conditions.
Trade CFDs on the stocks of some of the world’s largest and well-known companies such as Apple, Amazon and Meta.
Swap values in % | Trading Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open | Friday Cerrar | Break |
Adidas.K | EURONEXT – Adidas Salomon | 0.26 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
ADOBE | NASDAQ – Adobe Inc | 0.49 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Airbus.K | EURONEXT – Airbus SE | 0.18 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
ALCOA | NYSE – Alcoa | 0.29 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
ALIBABA | NYSE – ALIBABA | 0.36 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Allianz.K | EURONEXT – Allianz SE | 0.32 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
AMAZON | NASDAQ – Amazon | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
AMD | NASDAQ – Advanced Micro Devices Inc | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
AMEX | NYSE – American Express | 0.4 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
ANGLO | LSE – Anglo American | 0.6 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
APPLE | NASDAQ – APPLE | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
BARC | LSE – Barclays | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
Bayer.K | EURONEXT – Bayer AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
BBVA.K | MAC – BBVA | 0.014 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
BMW.K | EURONEXT – Bayerische Motoren Werke AG | 0.14 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
BNP.K | EURONEXT – BNP Paribas SA | 0.08 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
BOA | NYSE – Bank Of America | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
BOEING | NYSE – Boeing Co | 0.5 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
BOOKING | NASDAQ – Booking Holdings Inc | 3.65 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
BPLON | LSE – BP Plc | 0.06 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
CHEVRON | NYSE – Chevron Corp | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
CISCO | NASDAQ – Cisco Systems | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
CITI | NYSE – Citigroup Inc | 0.07 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Coinbase | NASDAQ – Coinbase | 0.01 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
COKE | NYSE – Coca Cola Inc. | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Continent.K | EURONEXT – Continental AG | 0.11 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
Danone.K | EURONEXT – Danone | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
Dbank.K | EURONEXT – Deutsche Bank AG | 0.02 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
DEVON | NYSE – Devon Energy Corp | 0.08 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
DISNEY | NYSE – Walt Disney Co | 0.14 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
EBAY | NASDAQ – eBay | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
EXXON | NYSE – Exxon Mobil Corp | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
FORD | NYSE – Ford Motor Co | 0.02 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
GE | NYSE – General Electric | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
NASDAQ – Google | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – | |
GS | NYSE – Goldman Sachs | 0.48 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Hermes.K | EURONEXT – Hermes International SCA | 2.53 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
HLT | NYSE – Hilton | 0.32 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
HSBCL | LSE – HSBC Holdings | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
Iberdrola.K | MAC – Iberdrola | 0.009 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
IBM | NYSE – IBM | 0.44 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
ICAG | LSE – IC Airlines Group | 0.15 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
ILMN | NASDAQ – Illumina Inc | 0.96 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Infineon.K | EURONEXT – Infineon Technologies AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
INTEL | NASDAQ – Intel | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
JNJ | NYSE – Johnson & Johnson | 0.23 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
JPMORGAN | NYSE – JPMorgan Chase & Co | 0.2 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Kering.K | EURONEXT – Kering SA | 0.83 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
LAM | NASDAQ – Lam Research Corp | 0.72 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
LLOY | LSE – Lloyds TSB Group Plc. | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
Important
Account base currency: | USD |
---|---|
Position: | Open 5 lots BUY Netflix Stock at $365 |
1 Lot size: | 100 stocks |
Margin requirement: | 4% of Notional Value |
Notional value is: | 5 * 100 * 365 = 182,500 USD |
Margin required is: | 182,500 USD * 4% = 7,300 USD |
Swap values in % | Trading Hours | |||||||
---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open | Friday Cerrar | Break |
Adidas.K | EURONEXT – Adidas Salomon | 0.26 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
ADOBE | NASDAQ – Adobe Inc | 0.49 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Airbus.K | EURONEXT – Airbus SE | 0.18 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
ALCOA | NYSE – Alcoa | 0.29 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
ALIBABA | NYSE – ALIBABA | 0.36 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Allianz.K | EURONEXT – Allianz SE | 0.32 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
AMAZON | NASDAQ – Amazon | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
AMD | NASDAQ – Advanced Micro Devices Inc | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
AMEX | NYSE – American Express | 0.4 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
ANGLO | LSE – Anglo American | 0.6 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
APPLE | NASDAQ – APPLE | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
BARC | LSE – Barclays | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
Bayer.K | EURONEXT – Bayer AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
BBVA.K | MAC – BBVA | 0.014 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
BMW.K | EURONEXT – Bayerische Motoren Werke AG | 0.14 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
BNP.K | EURONEXT – BNP Paribas SA | 0.08 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
BOA | NYSE – Bank Of America | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
BOEING | NYSE – Boeing Co | 0.5 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
BOOKING | NASDAQ – Booking Holdings Inc | 3.65 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
BPLON | LSE – BP Plc | 0.06 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
CHEVRON | NYSE – Chevron Corp | 0.24 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
CISCO | NASDAQ – Cisco Systems | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
CITI | NYSE – Citigroup Inc | 0.07 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Coinbase | NASDAQ – Coinbase | 0.01 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
COKE | NYSE – Coca Cola Inc. | 0.06 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Continent.K | EURONEXT – Continental AG | 0.11 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
Danone.K | EURONEXT – Danone | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
Dbank.K | EURONEXT – Deutsche Bank AG | 0.02 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
DEVON | NYSE – Devon Energy Corp | 0.08 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
DISNEY | NYSE – Walt Disney Co | 0.14 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
EBAY | NASDAQ – eBay | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
EXXON | NYSE – Exxon Mobil Corp | 0.16 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
FORD | NYSE – Ford Motor Co | 0.02 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
GE | NYSE – General Electric | 0.22 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
NASDAQ – Google | 0.1 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – | |
GS | NYSE – Goldman Sachs | 0.48 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Hermes.K | EURONEXT – Hermes International SCA | 2.53 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
HLT | NYSE – Hilton | 0.32 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
HSBCL | LSE – HSBC Holdings | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
Iberdrola.K | MAC – Iberdrola | 0.009 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
IBM | NYSE – IBM | 0.44 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
ICAG | LSE – IC Airlines Group | 0.15 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
ILMN | NASDAQ – Illumina Inc | 0.96 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Infineon.K | EURONEXT – Infineon Technologies AG | 0.05 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | Daily 13:59:00-14:03:59 |
INTEL | NASDAQ – Intel | 0.12 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
JNJ | NYSE – Johnson & Johnson | 0.23 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
JPMORGAN | NYSE – JPMorgan Chase & Co | 0.2 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
Kering.K | EURONEXT – Kering SA | 0.83 | 1:25 | 0.15 | -7.65 | 10:05:00 | 18:24:59 | – |
LAM | NASDAQ – Lam Research Corp | 0.72 | 1:25 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | – |
LLOY | LSE – Lloyds TSB Group Plc. | 0.5 | 1:25 | 1.43 | -8.93 | 10:05:00 | 18:24:59 | – |
Calculating Stocks Margin Requirements – Example
Account base currency: | USD |
---|---|
Position: | Open 5 lots BUY Netflix Stock at $365 |
1 Lot size: | 100 stocks |
Margin requirement: | 4% of Notional Value |
Notional value is: | 5 * 100 * 365 = 182,500 USD |
Margin required is: | 182,500 USD * 4% = 7,300 USD |
Important
Calculating Energies Margin Requirements – Example
Account base currency: | USD |
---|---|
Position: | Open 10 lots BUY USOIL at 43.20 |
1 Lot size: | 100 Barrels |
Margin requirement: | 0.5% of Notional Value |
Notional value is: | 10 * 100 * 43.20 = 43,200 USD |
Margin required is: | 43,200 USD * 0.005 = 216 USD |
Trading CFDs on Stocks offers traders the opportunity to trade company stocks and potentially profit from price movements without owning the underlying asset. CFDs have given traders the opportunity to access the market in a more cost-efficient and time-efficient way.
Each stock has a price that can be influenced by a number of factors such as company news, earnings and wider market events.
Traders can take long or short positions and take advantage of rising as well as falling stock prices. If you believe the price will rise, you can take a long position (buy), and if you believe the price will fall, you can take a short position (sell). The profit or loss is determined by the difference between the opening and closing prices of the CFD position.
Access a wide range of desktop, web and mobile Trading Platforms including the HFM platform, MetaTrader 4 and MetaTrader 5.
Enter and exit trades at specific price levels and manage their risk effectively.
Select your preferred currency pairs and use the platform's advanced trading tools to open, manage, and close your positions.
Before trading, learn the basics of stock trading. Then, open an HFM Live or Demo Account and choose your trading platform. Last, select your stock and open your first position. Monitor the markets, analyze stock charts, and stay updated on relevant news and events that can impact stock prices.
Please find below the trading hours for CFD stocks:
EU 7:00 -15:24:59 GMT
US 13:31 – 19:54:59 GMT
You can trade CFD stocks on MetaTrader 4 whereas CFD DMA Stocks can be traded on MetaTrader 5.