Forex is the world’s largest financial market for a reason.
It gives traders the flexibility to act on currency movements anytime, anywhere. Go long or short on Forex CFDs, and tap into global opportunities with top-tier trading conditions. With Binvank, you’re equipped to trade forex with speed, precision, and total control.
Currency pairs – majors, cross & exotics
Ultra-tight spreads
Account Leverage
Powerful trading platforms
Superior trading tools
Customer Support
# | Symbol | Full name | Contract Size | Min. Order Size | Tick Size | Margin % * | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 | ||
Major forex pairs | |||||||||||||
1 | AUDUSD | Australian Dollar vs US Dollar | 100,000 | 1,000 | 0.00001 | 1* | -4.85 | -2.98 | 21:00 | 0:00 | 24:00 | 21:00 | |
2 | EURUSD | Euro vs US Dollar | 100,000 | 1,000 | 0.00001 | 1* | -11.72 | 3.04 | 21:00 | 0:00 | 24:00 | 21:00 | |
3 | GBPUSD | Great Britain Pound vs US Dollar | 100,000 | 1,000 | 0.00001 | 1* | -5 | -3.7 | 21:00 | 0:00 | 24:00 | 21:00 | |
4 | NZDUSD | New Zealand Dollar vs US Dollar | 100,000 | 1,000 | 0.00001 | 1* | -3.89 | -0.28 | 21:00 | 0:00 | 24:00 | 21:00 | |
5 | USDCAD | US Dollar vs Canadian Dollar | 100,000 | 1,000 | 0.00001 | 1* | 3.15 | -11.32 | 21:00 | 0:00 | 24:00 | 21:00 | |
6 | USDCHF | US Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 | 2* | 6.62 | -13.35 | 21:00 | 0:00 | 24:00 | 21:00 | |
7 | USDJPY | US Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 11.79 | -20.77 | 21:00 | 0:00 | 24:00 | 21:00 | |
Cross forex pairs | |||||||||||||
8 | AUDCAD | Australian Dollar vs Canadian Dollar | 100,000 | 1,000 | 0.00001 | 1* | 1.36 | -5.5 | 21:00 | 0:00 | 24:00 | 21:00 | |
9 | AUDCHF | Australian Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 | 2* | 3.8 | -7.84 | 21:00 | 0:00 | 24:00 | 21:00 | |
10 | AUDJPY | Australian Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 7.21 | -11.39 | 21:00 | 0:00 | 24:00 | 21:00 | |
11 | AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 | 1,000 | 0.00001 | 1* | -0.68 | -4.02 | 21:00 | 0:00 | 24:00 | 21:00 | |
12 | CHFJPY | Swiss Frank vs Japanese Yen | 100,000 | 1,000 | 0.001 | 2* | -5.23 | -0.44 | 21:00 | 0:00 | 24:00 | 21:00 | |
13 | EURAUD | Euro vs Australian Dollar | 100,000 | 1,000 | 0.00001 | 1* | -13.21 | 5.96 | 21:00 | 0:00 | 24:00 | 21:00 | |
14 | EURCAD | Euro vs Canadian Dollar | 100,000 | 1,000 | 0.00001 | 1* | -5.63 | -0.59 | 21:00 | 0:00 | 24:00 | 21:00 | |
15 | EURCHF | Euro vs Swiss Franc | 100,000 | 1,000 | 0.00001 | 2* | 2.04 | -9.1 | 21:00 | 0:00 | 24:00 | 21:00 | |
16 | EURGBP | Euro vs Great Britain Pound | 100,000 | 1,000 | 0.00001 | 1* | -8.6 | 2.27 | 21:00 | 0:00 | 24:00 | 21:00 | |
17 | EURJPY | Euro vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 4.9 | -10.74 | 21:00 | 0:00 | 24:00 | 21:00 | |
18 | EURNZD | Euro vs New Zealand Dollar | 100,000 | 1,000 | 0.00001 | 1* | -11.39 | 3.66 | 21:00 | 0:00 | 24:00 | 21:00 | |
19 | GBPAUD | Great Britain Pound vs Australian Dollar | 100,000 | 1,000 | 0.00001 | 1* | -3.98 | -8.04 | 21:00 | 0:00 | 24:00 | 21:00 | |
20 | GBPCAD | Great Britain Pound vs Canadian Dollar | 100,000 | 1,000 | 0.00001 | 1* | 3.18 | -14.87 | 21:00 | 0:00 | 24:00 | 21:00 | |
21 | GBPCHF | Great Britain Pound vs Swiss Franc | 100,000 | 1,000 | 0.00001 | 2* | 6.72 | -19.88 | 21:00 | 0:00 | 24:00 | 21:00 | |
22 | GBPJPY | Great Britain Pound vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 15.71 | -27.01 | 21:00 | 0:00 | 24:00 | 21:00 | |
23 | GBPNZD | Great Britain Pound vs New Zealand Dollar | 100,000 | 1,000 | 0.00001 | 1* | -1.04 | -12.3 | 21:00 | 0:00 | 24:00 | 21:00 | |
24 | NZDCAD | New Zealand Dollar vs Canadian Dollar | 100,000 | 1,000 | 0.00001 | 1* | 0.12 | -3.83 | 21:00 | 0:00 | 24:00 | 21:00 | |
25 | NZDCHF | New Zealand Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 | 2* | 2.88 | -6.53 | 21:00 | 0:00 | 24:00 | 21:00 | |
26 | NZDJPY | New Zealand Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 5.53 | -9.21 | 21:00 | 0:00 | 24:00 | 21:00 | |
Exotic forex pairs | |||||||||||||
27 | AUDDKK | Australian Dollar vs Danish Krone | 100,000 | 1,000 | 0.00001 | 1* | 13.2 | -34.98 | 21:00 | 0:00 | 24:00 | 21:00 | |
28 | AUDHUF | Australian Dollar vs Hungarian Forint | 100,000 | 1,000 | 0.001 | 1* | -19.2 | 9.45 | 21:00 | 0:00 | 24:00 | 21:00 | |
29 | AUDNOK | Australian Dollar vs Norwegian Krone | 100,000 | 1,000 | 0.0001 | 1* | -1.89 | -0.71 | 21:00 | 0:00 | 24:00 | 21:00 | |
30 | AUDSEK | Australian Dollar to Swedish Krona | 100,000 | 1,000 | 0.00001 | 1* | 17.42 | -47.87 | 21:00 | 0:00 | 24:00 | 21:00 | |
31 | AUDSGD | Australian Dollar vs Singapore Dollar | 100,000 | 1,000 | 0.00001 | 1* | 1.93 | -8.44 | 21:00 | 0:00 | 24:00 | 21:00 | |
32 | AUDZAR | Australian Dollar African Rand | 100,000 | 1,000 | 0.00001 | 1* | -168.15 | 58.07 | 21:00 | 0:00 | 24:00 | 21:00 | |
33 | CADCHF | Canadian Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 | 2* | 2.28 | -6.36 | 21:00 | 0:00 | 24:00 | 21:00 | |
34 | CADDKK | Canadian Dollar vs Danish Krone | 100,000 | 1,000 | 0.00001 | 1* | -1.03 | -20.25 | 21:00 | 0:00 | 24:00 | 21:00 | |
35 | CADJPY | Canadian Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 4.43 | -8.5 | 21:00 | 0:00 | 24:00 | 21:00 | |
36 | CADMXN | Canadian Dollar vs Mexican Peso | 100,000 | 1,000 | 0.0001 | 1* | -28.34 | 11.68 | 21:00 | 0:00 | 24:00 | 21:00 | |
37 | CADNOK | Canadian Dollar vs Norwegian Krone | 100,000 | 1,000 | 0.0001 | 1* | -4.93 | 1.98 | 21:00 | 0:00 | 24:00 | 21:00 | |
38 | CADSEK | Canadian Dollar vs Swedish Krona | 100,000 | 1,000 | 0.00001 | 1* | -4.75 | -25.32 | 21:00 | 0:00 | 24:00 | 21:00 | |
39 | CADSGD | Canadian Dollar vs Singapore Dollar | 100,000 | 1,000 | 0.00001 | 1* | -1.14 | -5.55 | 21:00 | 0:00 | 24:00 | 21:00 | |
40 | CHFDKK | Swiss Frank vs Danish Krone | 100,000 | 1,000 | 0.00001 | 2* | -61.77 | 25.26 | 21:00 | 0:00 | 24:00 | 21:00 | |
41 | CHFHUF | Swiss Franc vs Hungarian Forint | 100,000 | 1,000 | 0.001 | 2* | -85.45 | -2.19 | 21:00 | 0:00 | 24:00 | 21:00 | |
42 | CHFNOK | Swiss Franc vs Norwegian Krone | 100,000 | 1,000 | 0.0001 | 2* | -18.09 | 12.4 | 21:00 | 0:00 | 24:00 | 21:00 | |
43 | CHFPLN | Swiss Franc vs Polish Zloty | 100,000 | 1,000 | 0.00001 | 2* | -79.06 | 53.83 | 21:00 | 0:00 | 24:00 | 21:00 | |
44 | CHFSEK | Swiss Franc to Swedish Krona | 100,000 | 1,000 | 0.00001 | 2* | -98.39 | 45.52 | 21:00 | 0:00 | 24:00 | 21:00 | |
45 | CHFSGD | Swiss Frank vs Singapore Dollar | 100,000 | 1,000 | 0.00001 | 2* | -13.82 | 2.9 | 21:00 | 0:00 | 24:00 | 21:00 | |
46 | CHFZAR | Swiss Frank vs South African Rand | 100,000 | 1,000 | 0.00001 | 2* | -568.38 | 356.57 | 21:00 | 0:00 | 24:00 | 21:00 | |
47 | CNHJPY | Chinese Yuan Renminbi vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 0.24 | -0.97 | 21:00 | 0:00 | 24:00 | 21:00 | |
48 | DKKNOK | Danish Krone vs Norwegian Krone | 100,000 | 1,000 | 0.0001 | 1* | -1.38 | 0.73 | 21:00 | 0:00 | 24:00 | 21:00 | |
49 | DKKSEK | Danish Krone vs Swedish Krona | 100,000 | 1,000 | 0.00001 | 1* | -3.88 | -2.13 | 21:00 | 0:00 | 24:00 | 21:00 | |
50 | EURCNH | Euro vs Chinese Yuan Renminbi | 100,000 | 1,000 | 0.0001 | 1* | -0.27 | -3.02 | 21:00 | 0:00 | 24:00 | 21:00 | |
51 | EURCZK | Euro vs Czech koruna | 100,000 | 1,000 | 0.0001 | 1* | -18.19 | 0.5 | 21:00 | 0:00 | 24:00 | 21:00 | |
52 | EURDKK | Euro vs Danish Krone | 100,000 | 1,000 | 0.00001 | 1* | -12.37 | -19.18 | 21:00 | 0:00 | 24:00 | 21:00 | |
53 | EURHKD | Euro vs Hong Kong Dollar | 100,000 | 1,000 | 0.00001 | 1* | 27.45 | -68.29 | 21:00 | 0:00 | 24:00 | 21:00 | |
54 | EURHUF | Euro vs Hungarian Forint | 100,000 | 1,000 | 0.001 | 1* | -55.4 | -1.63 | 21:00 | 0:00 | 24:00 | 21:00 | |
55 | EURILS | Euro vs Israeli Shekel | 100,000 | 1,000 | 0.00001 | 1* | -38.77 | 18.96 | 21:00 | 0:00 | 24:00 | 21:00 | |
56 | EURMXN | Euro vs Mexican Peso | 100,000 | 1,000 | 0.0001 | 1* | -48.16 | 24.03 | 21:00 | 0:00 | 24:00 | 21:00 | |
57 | EURNOK | Euro vs Norwegian Krone | 100,000 | 1,000 | 0.0001 | 1* | -9.65 | 5.03 | 21:00 | 0:00 | 24:00 | 21:00 | |
58 | EURPLN | Euro vs Polish Zloty | 100,000 | 1,000 | 0.00001 | 1* | -47.98 | 27 | 21:00 | 0:00 | 24:00 | 21:00 | |
59 | EURSEK | Euro vs Swedish Krona | 100,000 | 1,000 | 0.00001 | 1* | -23.84 | -21 | 21:00 | 0:00 | 24:00 | 21:00 | |
60 | EURSGD | Euro vs Singapore Dollar | 100,000 | 1,000 | 0.00001 | 1* | -3.8 | -6.11 | 21:00 | 0:00 | 24:00 | 21:00 | |
61 | EURTRY | Euro vs Turkish Lira | 100,000 | 1,000 | 0.00001 | 20* | -4,542.56 | -2.16 | 21:00 | 0:00 | 24:00 | 21:00 | |
62 | EURZAR | Euro vs South Africa Rand | 100,000 | 1,000 | 0.00001 | 1* | -404.41 | 218.66 | 21:00 | 0:00 | 24:00 | 21:00 | |
63 | GBPCZK | Great Britain Pound vs Czech Koruna | 100,000 | 1,000 | 0.0001 | 1* | -2.19 | -17.69 | 21:00 | 0:00 | 24:00 | 21:00 | |
64 | GBPDKK | Great Britain Pound vs Danish Krone | 100,000 | 1,000 | 0.00001 | 1* | 28.59 | -89.07 | 21:00 | 0:00 | 24:00 | 21:00 | |
65 | GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100,000 | 1,000 | 0.00001 | 1* | 83.9 | -161.95 | 21:00 | 0:00 | 24:00 | 21:00 | |
66 | GBPHUF | Great Britain Pound vs Hungarian Forint | 100,000 | 1,000 | 0.001 | 1* | -38.93 | 12.69 | 21:00 | 0:00 | 24:00 | 21:00 | |
67 | GBPMXN | Great Britain Pound vs Mexican Peso | 100,000 | 1,000 | 0.0001 | 1* | -39.09 | 13.29 | 21:00 | 0:00 | 24:00 | 21:00 | |
68 | GBPNOK | Great Britain Pound vs Norwegian Krone | 100,000 | 1,000 | 0.0001 | 1* | -3.6 | -3.79 | 21:00 | 0:00 | 24:00 | 21:00 | |
69 | GBPPLN | Great Britain Pound vs Polish Zloty | 100,000 | 1,000 | 0.00001 | 1* | -29.67 | -3.51 | 21:00 | 0:00 | 24:00 | 21:00 | |
70 | GBPSEK | Great Britan Pound vs Swedish Krona | 100,000 | 1,000 | 0.00001 | 1* | 38.41 | -123.61 | 21:00 | 0:00 | 24:00 | 21:00 | |
71 | GBPSGD | Great Britain Pound vs Singapore Dollar | 100,000 | 1,000 | 0.00001 | 1* | 6.46 | -18.22 | 21:00 | 0:00 | 24:00 | 21:00 | |
72 | GBPTRY | Great Britain Pound vs Turkish Lira | 100,000 | 1,000 | 0.00001 | 20* | -4,981.68 | -3.29 | 21:00 | 0:00 | 24:00 | 21:00 | |
73 | GBPZAR | Great Britain Pound vs South African Rand | 100,000 | 1,000 | 0.00001 | 1* | -311.05 | 116.01 | 21:00 | 0:00 | 24:00 | 21:00 | |
74 | HKDJPY | Hong Kong Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | -0.42 | -0.2 | 21:00 | 0:00 | 24:00 | 21:00 | |
75 | MXNJPY | Mexican Peso vs Japanese Yen | 100,000 | 1,000 | 0.001 | 5* | 1.23 | -1.98 | 21:00 | 0:00 | 24:00 | 21:00 | |
76 | NOKJPY | Norwegian Krone vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 1.18 | -1.87 | 21:00 | 0:00 | 24:00 | 21:00 | |
77 | NOKSEK | Norwegian Krone vs Swedish Krona | 100,000 | 1,000 | 0.00001 | 1* | 3.23 | -8.27 | 21:00 | 0:00 | 24:00 | 21:00 | |
78 | NZDDKK | New Zealand Dollar vs Danish Krone | 100,000 | 1,000 | 0.00001 | 1* | 7.11 | -26.34 | 21:00 | 0:00 | 24:00 | 21:00 | |
79 | NZDHUF | New Zealand Dollar vs Hungarian Forint | 100,000 | 1,000 | 0.001 | 1* | -20.88 | 11.68 | 21:00 | 0:00 | 24:00 | 21:00 | |
80 | NZDNOK | New Zealand Dollar vs Norwegian Krone | 100,000 | 1,000 | 0.0001 | 1* | -2.65 | 0.26 | 21:00 | 0:00 | 24:00 | 21:00 | |
81 | NZDSEK | New Zealand Dollars vs Swedish Krona | 100,000 | 1,000 | 0.00001 | 1* | 8.72 | -35.5 | 21:00 | 0:00 | 24:00 | 21:00 | |
82 | NZDSGD | New Zealand Dollar vs Singapore Dollar | 100,000 | 1,000 | 0.00001 | 1* | 0.73 | -6.67 | 21:00 | 0:00 | 24:00 | 21:00 | |
83 | SEKJPY | Swedish Krona vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 0.43 | -1.01 | 21:00 | 0:00 | 24:00 | 21:00 | |
84 | SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100,000 | 1,000 | 0.00001 | 1* | 9.9 | -43.92 | 21:00 | 0:00 | 24:00 | 21:00 | |
85 | SGDJPY | Singapore Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 | 1* | 1.67 | -6.94 | 21:00 | 0:00 | 24:00 | 21:00 | |
86 | TRYJPY | New Turkish Lira vs Japanese Yen | 100,000 | 1,000 | 0.001 | 20* | 2.56 | -4.41 | 21:00 | 0:00 | 24:00 | 21:00 | |
87 | USDCNH | US Dollar vs Chinese Yuan Renminbi | 100,000 | 1,000 | 0.0001 | 1* | 3.47 | -8.26 | 21:00 | 0:00 | 24:00 | 21:00 | |
88 | USDCZK | US Dollar vs Czech koruna | 100,000 | 1,000 | 0.0001 | 1* | -1.17 | -14.42 | 21:00 | 0:00 | 24:00 | 21:00 | |
89 | USDDKK | US Dollar vs Danish Krone | 100,000 | 1,000 | 0.00001 | 1* | 30.05 | -60.86 | 21:00 | 0:00 | 24:00 | 21:00 | |
90 | USDHKD | US Dollar vs Hong Kong Dollar | 100,000 | 1,000 | 0.00001 | 1* | 72.33 | -112.95 | 21:00 | 0:00 | 24:00 | 21:00 | |
91 | USDHUF | US Dollar vs Hungarian Forint | 100,000 | 1,000 | 0.001 | 1* | -23.67 | 10.58 | 21:00 | 0:00 | 24:00 | 21:00 | |
92 | USDILS | US Dollar vs Israeli Shekel | 100,000 | 1,000 | 0.00001 | 1* | -10.14 | -5.52 | 21:00 | 0:00 | 24:00 | 21:00 | |
93 | USDMXN | US Dollar vs Mexican Peso | 100,000 | 1,000 | 0.0001 | 1* | -28.09 | 8.3 | 21:00 | 0:00 | 24:00 | 21:00 | |
94 | USDNOK | US Dollar vs Norwegian Krone | 100,000 | 1,000 | 0.0001 | 1* | -1.24 | -2.35 | 21:00 | 0:00 | 24:00 | 21:00 | |
95 | USDPLN | US Dollar vs Polish Zloty | 100,000 | 1,000 | 0.00001 | 1* | -15.83 | -0.19 | 21:00 | 0:00 | 24:00 | 21:00 | |
96 | USDSEK | US Dollar vs Swedish Krona | 100,000 | 1,000 | 0.00001 | 1* | 41.18 | -84.68 | 21:00 | 0:00 | 24:00 | 21:00 | |
97 | USDSGD | US Dollar vs Singapore Dollar | 100,000 | 1,000 | 0.00001 | 1* | 4.98 | -14.18 | 21:00 | 0:00 | 24:00 | 21:00 | |
98 | USDTHB | US Dollar vs Thai Baht | 100,000 | 1,000 | 0.0001 | 1* | 20.14 | -57.54 | 21:00 | 0:00 | 24:00 | 21:00 | |
99 | USDTRY | US Dollar vs Turkish Lira | 100,000 | 1,000 | 0.00001 | 20* | -3,875.85 | 1.39 | 21:00 | 0:00 | 24:00 | 21:00 | |
100 | USDZAR | US Dollar vs South Africa Rand | 100,000 | 1,000 | 0.00001 | 1* | -223.27 | 72.4 | 21:00 | 0:00 | 24:00 | 21:00 | |
101 | ZARJPY | South Africa Rand vs Japanese Yen | 100,000 | 1,000 | 0.001 | 5* | 1.14 | -2.05 | 21:00 | 0:00 | 24:00 | 21:00 | |
02/07/2025 18:47:13 |
Swap Adjustments: Swap values are subject to daily revision based on prevailing market conditions and data provided by our liquidity partners. A triple swap is applied on Wednesdays to account for weekend rollover.
Server Time:
Winter: GMT+2
Summer (DST): GMT+3 — Daylight Saving Time begins the last Sunday of March and ends the last Sunday of October.
Bank Rollover Hours: Between 23:55 and 00:05 server time, market conditions may deteriorate due to reduced liquidity and widened spreads. During this window, orders may not execute as expected, and slippage may increase. Exercise caution when trading near rollover periods.
How to Calculate Forex Margin Requirements – Example
Account Leverage: | 1:500 |
---|---|
Account base currency: | USD |
Position: | Open 10 lots BUY EURUSD at 1.21745 |
1 Lot size: | 100,000 units |
Notional value is: | 10 * 100,000 * 1.17883 = 1,178,830 USD |
Margin required is: | 1,178,830 USD / 500 = 2,357.66 USD |
Forex (foreign exchange) is the world’s largest and most liquid financial market — a decentralized ecosystem where global currencies are exchanged 24/5. One of its most attractive features is the ability to capitalize on currency volatility, allowing individuals, traders, and institutions to profit from constant fluctuations in exchange rates driven by economic, political, and geopolitical forces.
These price movements are influenced by factors such as interest rates, inflation, central bank decisions, political events, and macroeconomic indicators — making forex trading a dynamic and opportunity-rich environment.
By trading Forex CFDs, you can speculate on both rising and falling markets — buying or selling currency pairs without owning the underlying asset. For instance, if you anticipate the U.S. Dollar will strengthen against the Euro, you can go long USD/EUR. If your projection is accurate, the price difference generates profit.
But that’s just the beginning:
Trade 24/5 with global market access
Leverage your capital to amplify exposure
Low transaction costs and ultra-competitive spreads
High liquidity, ensuring fast execution
cTrader platforms – plus our intuitive mobile app
Whether you’re a seasoned investor or just starting out, Binvank™ gives you the tools, data, and infrastructure to trade Forex like a pro.
Stay ahead of the curve by tracking economic events with our real-time Economic Calendar, helping you plan trades around key news releases and macro trends.
Before trading, study basic forex strategies and learn how to analyze currency markets properly. Then, open an HFM Live or Demo Account and choose your trading platform. Lastly, select your currency pair and open your first position.
Some of the most traded Forex pairs are:
These currency pairs are referred to as major currency pairs, and they account for more than 80% of the daily trading volume in the Forex market.
At HFM, we offer multiple account types to suit the specific requirements of different traders, including accounts with no minimum deposit. Whatever your trading strategy, level of funding or appetite for risk, there is an account to match your needs. Please, check our Accounts Page for more information.
The Forex market is open 24 hours a day, five days a week and traded online with price quotes changing constantly. There are generally four main trading sessions:
Both the Sydney and Tokyo sessions are customarily referred to as Asian sessions. This is why Forex is usually referred to as the 3-session market: Asian, London, and New York. Trading hours may vary depending on the currency pair you wish to trade.
Yes, you can trade Forex on your phone using the HFM App. Our award-winning app allows you to access the Forex market and trade currencies from anywhere in the world and manage your positions while on the go.
The HFM App is available for both Android and iOS devices and can be downloaded for free from the App Store or Google Play.
Overall, trading Forex can offer numerous opportunities for profit, but it also carries a high level of risk of loss. Therefore, it’s important to approach Forex trading with a sound trading plan and a disciplined approach to risk management. At HFM, you can access a wide variety of educational resources to help you improve your trading skills.
© 2025 Binvank™ | All rights reserved