Trade CFDs on popular cryptocurrencies including Bitcoin, Ethereum, Ripple and Litecoin against the world’s dominant currencies and build your crypto portfolio today without the need for a digital wallet!
Trade on the price of popular cryptocurrencies against the world’s dominant currencies
Cryptocurrencies Contract Specifications
Swap values in % | ||||||
---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | |
#ADAUSD | Cardano vs US Dollar | 200.0 | 1:500 | -10.0 | -10.0 | |
#BCHUSD | Bitcoin Cash vs US Dollar | 2498.0 | 1:200 | -10.0 | -10.0 | |
#BNBUSD | BNB vs US Dollar | 2000.0 | 1:200 | -10.0 | -10.0 | |
#BTCUSD | Bitcoin vs US Dollar | 75000.0 | 1:1000 | -4.0 | -8.0 | |
#DOTUSD | Polkadot vs US Dollar | 38.0 | 1:200 | -10.0 | -10.0 | |
#ETHUSD | Ethereum vs US Dollar | 5000.0 | 1:500 | -4.0 | -8.0 | |
#LINKUSD | Chainlink vs US Dollar | 7500.0 | 1:200 | -10.0 | -10.0 | |
#LTCUSD | Litecoin vs US Dollar | 30000.0 | 1:200 | -10.0 | -10.0 | |
#SOLUSD | Solana vs US Dollar | 1000.0 | 1:200 | -10.0 | -10.0 | |
#XRPUSD | Ripple vs US Dollar | 250.0 | 1:500 | -4.0 | -8.0 |
Cryptocurrencies Contract Specifications
Swap values in % | ||||||
---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | |
#AAVEUSD | Aave vs US Dollar | 180.0 | 1:100 | -10.0 | -10.0 | |
#AVAXUSD | Avalanche vs US Dollar | 20.0 | 1:200 | -10.0 | -10.0 | |
#FETUSD | Fetch vs US Dollar | 8.0 | 1:200 | -10.0 | -10.0 | |
#ICPUSD | Internet Computer vs US Dollar | 11.0 | 1:100 | -10.0 | -10.0 | |
#NEARUSD | NEAR Protocol vs US Dollar | 69.0 | 1:100 | -10.0 | -10.0 | |
#TRXUSD | Tron vs US Dollar | 50.0 | 1:200 | -10.0 | -10.0 | |
#UNIUSD | Uniswap vs US Dollar | 620.0 | 1:200 | -10.0 | -10.0 | |
#XLMUSD | Stellar Lumens vs US Dollar | 100.0 | 1:200 | -10.0 | -10.0 |
Important
Cryptocurrencies Contract Specifications
Swap values in % | ||||||
---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | |
#ALGOUSD | Algo vs US Dollar | 30.0 | 1:100 | -10.0 | -10.0 | |
#APTUSD | Aptos vs US Dollar | 240.0 | 1:50 | -10.0 | -10.0 | |
#ATOMUSD | Cosmos vs US Dollar | 65.0 | 1:100 | -10.0 | -10.0 | |
#CRVUSD | Curve vs US Dollar | 8.0 | 1:50 | -10.0 | -10.0 | |
#DOGEUSD | Dogecoin vs US Dollar | 75.0 | 1:200 | -10.0 | -10.0 | |
#ETCUSD | Ethereum Classic vs US Dollar | 180.0 | 1:100 | -10.0 | -10.0 | |
#FILUSD | Filecoin vs US Dollar | 5.0 | 1:100 | -10.0 | -10.0 | |
#FLOWUSD | Flow vs US Dollar | 18.0 | 1:50 | -10.0 | -10.0 | |
#GALAUSD | Gala vs US Dollar | 78.0 | 1:50 | -10.0 | -10.0 | |
#GRTUSD | The Graph vs US Dollar | 280.0 | 1:100 | -10.0 | -10.0 | |
#HBARUSD | Hedera vs US Dollar | 151.0 | 1:100 | -10.0 | -10.0 | |
#IMXUSD | Immutable vs US Dollar | 364.0 | 1:50 | -10.0 | -10.0 | |
#IOTAUSD | IOTA vs US Dollar | 6.0 | 1:100 | -10.0 | -10.0 | |
#MKRUSD | Maker vs US Dollar | 2800.0 | 1:50 | -10.0 | -10.0 | |
#NEOUSD | Neo vs US Dollar | 6.0 | 1:100 | -10.0 | -10.0 | |
#SANDUSD | The Sandbox vs US Dollar | 68.0 | 1:100 | -10.0 | -10.0 | |
#SHIBUSD | Shiba Inu vs US Dollar | 25.0 | 1:100 | -10.0 | -10.0 | |
#THETAUSD | Theta Network vs US Dollar | 11.0 | 1:200 | -10.0 | -10.0 | |
#TONUSD | Toncoin vs US Dollar | 1000.0 | 1:50 | -10.0 | -10.0 | |
#VETUSD | VeChain vs US Dollar | 41.0 | 1:100 | -10.0 | -10.0 | |
#XMRUSD | Monero vs US Dollar | 220.0 | 1:100 | -10.0 | -10.0 | |
#XTZUSD | Tezos vs US Dollar | 8.0 | 1:100 | -10.0 | -10.0 |
Important
Cryptocurrencies Contract Specifications
Swap values in % | ||||||
---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | |
#BCHAUD | Bitcoin Cash vs Australian Dollar | 7844.0 | 1:100 | -10.0 | -10.0 | |
#BCHCAD | Bitcoin Cash vs Canadian Dollar | 7075.0 | 1:100 | -10.0 | -10.0 | |
#BCHEUR | Bitcoin Cash vs Euro | 4518.0 | 1:100 | -10.0 | -10.0 | |
#BCHGBP | Bitcoin Cash vs British Pound | 3914.0 | 1:100 | -10.0 | -10.0 | |
#BCHJPY | Bitcoin Cash vs Japanese Yen | 76114.0 | 1:100 | -10.0 | -10.0 | |
#BCHNZD | Bitcoin Cash vs New Zealand Dollar | 8630.0 | 1:100 | -10.0 | -10.0 | |
#BNBAUD | BNB vs Australian Dollar | 7514.0 | 1:100 | -10.0 | -10.0 | |
#BNBCAD | BNB vs Canadian Dollar | 6759.0 | 1:100 | -10.0 | -10.0 | |
#BNBEUR | BNB vs Euro | 4318.0 | 1:100 | -10.0 | -10.0 | |
#BNBGBP | BNB vs British Pound | 3774.0 | 1:100 | -10.0 | -10.0 | |
#BNBJPY | BNB vs Japanese Yen | 72837.0 | 1:100 | -10.0 | -10.0 | |
#BNBNZD | BNB vs New Zealand Dollar | 8298.0 | 1:100 | -10.0 | -10.0 | |
#BTCAUD | Bitcoin vs Australian Dollar | 311032.0 | 1:200 | -4.0 | -8.0 | |
#BTCCAD | Bitcoin vs Canadian Dollar | 280540.0 | 1:200 | -4.0 | -8.0 | |
#BTCCHF | Bitcoin vs Swiss Franc | 174667.0 | 1:200 | -4.0 | -8.0 | |
#BTCEUR | Bitcoin vs Euro | 179137.0 | 1:200 | -4.0 | -8.0 | |
#BTCGBP | Bitcoin vs British Pound | 155201.0 | 1:200 | -4.0 | -8.0 | |
#BTCJPY | Bitcoin vs Japanese Yen | 17322.0 | 1:200 | -4.0 | -8.0 | |
#BTCLTC | Bitcoin Cash vs LiteCoin | 160000.0 | 1:200 | -4.0 | -8.0 | |
#BTCNZD | Bitcoin vs New Zealand Dollar | 342182.0 | 1:200 | -4.0 | -8.0 | |
#BTCXAG | Bitcoin vs Silver | 45000.0 | 1:50 | -4.0 | -8.0 | |
#BTCXAU | Bitcoin vs Gold | 45.0 | 1:500 | -4.0 | -8.0 | |
#ETHAUD | Ethereum vs Australian Dollar | 52054.0 | 1:100 | -4.0 | -8.0 | |
#ETHBTC | Ethereum vs Bitcoin | 35.0 | 1:100 | -4.0 | -8.0 | |
#ETHCAD | Ethereum vs Canadian Dollar | 46951.0 | 1:100 | -4.0 | -8.0 | |
#ETHEUR | Ethereum vs Euro | 29980.0 | 1:100 | -4.0 | -8.0 | |
#ETHGBP | Ethereum vs British Pound | 25974.0 | 1:100 | -4.0 | -8.0 | |
#ETHJPY | Ethereum vs Japanese Yen | 505103.0 | 1:100 | -4.0 | -8.0 | |
#ETHNZD | Ethereum vs New Zealand Dollar | 57267.0 | 1:100 | -4.0 | -8.0 | |
#LTCAUD | Litecoin vs Australian Dollar | 1192.0 | 1:100 | -10.0 | -10.0 | |
#LTCCAD | Litecoin vs Canadian Dollar | 1076.0 | 1:100 | -10.0 | -10.0 | |
#LTCEUR | Litecoin vs Euro | 687.0 | 1:100 | -10.0 | -10.0 | |
#LTCGBP | Litecoin vs British Pound | 595.0 | 1:100 | -10.0 | -10.0 | |
#LTCJPY | Litecoin vs Japanese Yen | 11571.0 | 1:100 | -10.0 | -10.0 | |
#LTCNZD | Litecoin vs New Zealand Dollar | 1312.0 | 1:100 | -10.0 | -10.0 | |
#XRPEUR | Ripple vs Euro | 665.0 | 1:100 | -4.0 | -8.0 |
Important
Cryptocurrency trading refers to the practice of buying and selling digital currencies like Bitcoin, Ethereum and Ripple on a cryptocurrency exchange. The goal of cryptocurrency trading is to profit from the price movements of these digital assets.
At HFM, you can trade CFDs on popular cryptocurrencies with several potential benefits. CFD trading allows you to trade on the price movements of cryptocurrencies without actually owning the underlying assets. This means you can potentially profit from both rising and falling markets.
In addition, CFDs provide the opportunity to trade with leverage, which allows you to control a larger position with a smaller amount of capital. At HFM, you can trade CFDs on cryptos 24/7, with ultra-fast execution and up to 1:1000 leverage on selected cryptos.
Start trading Crypto CFDs on MT5 and the HFM App.
Access a wide range of desktop, web and mobile Trading Platforms including the HFM platform, MetaTrader 4 and MetaTrader 5.
Enter and exit trades at specific price levels and manage their risk effectively.
Select your preferred currency pairs and use the platform's advanced trading tools to open, manage, and close your positions.
The cryptocurrency market is influenced by a variety of factors, both internal and external. Here are some of the key factors that can move the cryptocurrency market:
At HFM, we offer multiple account types to suit the specific requirements of different traders. Whatever your trading strategy, level of funding or appetite for risk, there is an account to match your needs. Please, check our Accounts Page for more information.
Some of the most traded cryptocurrencies are: